Pricing
Free for trying it out. Hobby and Pro add shared workspaces and higher limits. Business is for contracts, unlimited API keys and monthly usage under our fair-use policy, plus SLAs.
Full comparison
Successful detect responses (200/304) consume monthly quota. Tokens = trimmed input character count ÷ 4, rounded up (UTC calendar month).
| Feature | Free | Hobby | Pro |
|---|---|---|---|
| List price | $0 | $9/mo | $19/mo |
| Monthly token quota | 100K | 10M | 50M |
| Max active API keys (per workspace) | 1 | 3 | 20 |
| Detect requests per minute (per workspace) | 60 | 300 | 300 |
| Max workspace members (owner + collaborators) | 3 | 5 | 50 |
| Shared workspaces & email invites | Personal and solo workspace focus | Yes | Yes |
| Detection API route coverage | Latest endpoints only | All endpoints | All endpoints |
| Commercial terms & SLA | — | — | — |
See Fair use policy for more information.